JCC Floor Hockey News
GREAT GAMES? MY FOOT!
Due to a severe foot injury and the resulting depression (note to self: always blame depression on physical ailments), I wasn't able to witness the first playoff games. But I hear they were fantastic. No hockey tonight, of course, but we'll see you on May 4th.
Scoring Leaders
| Dave Lantz | 25G | 60A | 85PTS |
| Adam Marrus | 43G | 33A | 76PTS |
| Jordan Reznick | 40G | 33A | 73PTS |
| Manny "The Eagle" Amaral | 34G | 25A | 59PTS |
| Jamie Sarner | 31G | 28A | 59PTS |
| Mark Gregus | 33G | 23A | 56PTS |
| Sander Shalinsky | 27G | 22A | 49PTS |
| Sandy Hurst | 27G | 21A | 48PTS |
| Puya Vakili-Zad | 26G | 21A | 47PTS |
| Harris "The Cat" Beder | 23G | 24A | 47PTS |
Goaltending Leaders
| W | GAA | Win% | |
|---|---|---|---|
| Kevin "The Goalie" | 49 | 2.26 | 0.626 |
| Jesse Zuker | 28 | 2.73 | 0.485 |
| Glen Anthony | 13 | 3.98 | 0.362 |
Juranka's Corner
After almost 3 years
not missing a game
i am out or at least
week-to-week with
a dumb back pull
that keeps coming back.
Weird how it happened
right after the last
Juranka’s Corner in which
the importance
of a good warm-up
was high-lited.
Harris will start to do
guest spots on Juranka’s
Corner because I’m so
derelict these days.