JCC Floor Hockey Game Boxscore
BLACK 10, Blue La Goons 8
Jan 4 9:15pmSummary
| Team | Score | Powerplay | SHG | ENG | XAG | BenchPIM | |
|---|---|---|---|---|---|---|---|
| W | BLACK | 10 | 1 for 1 | 0 | 0 | 0 | 0 |
| L | Blue La Goons | 8 | 1 for 3 | 0 | 0 | 0 | 0 |
Team F
| # | Player Name | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| 12 | Mark Gregus | 5 | 1 | 6 | 0 | 0 |
| 4 | Paul Lepage | 3 | 2 | 5 | 0 | 0 |
| 10 | Sander Shalinsky | 2 | 3 | 5 | 2 | 0 |
| 18 | Aron Slipacoff | 0 | 2 | 2 | 4 | 0 |
Goalies
| Half | Goalie Name | Goals Against | Shutouts | Empty Net | Assists | Win/Loss |
|---|---|---|---|---|---|---|
| 1 | Tom Juranka | 3 | 0 | 0 | 1 | W |
| 2 | Jesse Zuker | 5 | 0 | 0 | 1 | W |
Team A
| # | Player Name | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| 10 | Roy "Lobster" Abraham | 0 | 2 | 2 | 0 | 0 |
| 22 | Harris "The Cat" Beder | 0 | 3 | 3 | 0 | 0 |
| 29 | Les "Nessman" Endes | 2 | 1 | 3 | 2 | 0 |
| 5 | Kathleen Kajioka | 0 | 0 | 0 | 0 | 0 |
| 79 | Dave Lantz | 3 | 1 | 4 | 0 | 0 |
| 09 | Eric Rubel | 2 | 1 | 3 | 0 | 0 |
| 13 | Michael "MT Threat" Telpner | 1 | 1 | 2 | 0 | 0 |
Goalies
| Half | Goalie Name | Goals Against | Shutouts | Empty Net | Assists | Win/Loss |
|---|---|---|---|---|---|---|
| 1 | Jesse Zuker | 4 | 0 | 0 | 0 | L |
| 2 | Tom Juranka | 6 | 0 | 0 | 0 | L |