JCC Floor Hockey Goalie Profile
![]() | Jesse ZukerGoalie Games: 62 GA: 162 GAA: 2.61 W-L-T: 30-17-15 Pct: 0.605 ShO: 8 EN: 0 Assists: 5 Playoffs: Goalie Games: 18 GA: 51 GAA: 2.83 W-L-T: 6-8-4 Pct: 0.444 ShO: 2 EN: 0 Assists: 0 |
Game Log
| Date | Half | Team | Opp | Result | Goals Against | Empty Net | Assists |
|---|---|---|---|---|---|---|---|
| Sept 21 | 1 | B | E | W | 3 | 0 | 0 |
| Sept 21 | 2 | E | B | W | 2 | 0 | 0 |
| Sept 21 | 1 | D | C | T | 3 | 0 | 0 |
| Sept 21 | 2 | C | D | W | 1 | 0 | 0 |
| Oct 5 | 1 | C | A | T | 3 | 0 | 0 |
| Oct 5 | 2 | A | C | T | 2 | 0 | 0 |
| Oct 5 | 1 | B | F | T | 3 | 0 | 1 |
| Oct 5 | 2 | F | B | W | 3 | 0 | 0 |
| Oct 26 | 1 | F | D | W | 1 | 0 | 0 |
| Oct 26 | 2 | D | F | W | 2 | 0 | 0 |
| Oct 26 | 1 | A | B | W | 1 | 0 | 0 |
| Oct 26 | 2 | B | A | L | 3 | 0 | 0 |
| Nov 9 | 1 | A | D | W | 1 | 0 | 0 |
| Nov 9 | 2 | D | A | W | 0 | 0 | 0 |
| Nov 9 | 1 | F | E | W | 0 | 0 | 0 |
| Nov 9 | 2 | E | F | L | 6 | 0 | 0 |
| Nov 16 | 1 | A | F | T | 1 | 0 | 0 |
| Nov 16 | 2 | F | A | L | 4 | 0 | 0 |
| Nov 16 | 1 | D | C | T | 1 | 0 | 0 |
| Nov 16 | 2 | C | D | L | 6 | 0 | 0 |
| Nov 23 | 1 | C | A | W | 0 | 0 | 0 |
| Nov 23 | 2 | A | C | L | 4 | 0 | 0 |
| Nov 23 | 1 | D | E | W | 1 | 0 | 0 |
| Nov 23 | 2 | E | D | T | 2 | 0 | 0 |
| Nov 30 | 1 | B | D | W | 4 | 0 | 0 |
| Nov 30 | 2 | D | B | W | 0 | 0 | 0 |
| Nov 30 | 1 | C | F | W | 4 | 0 | 0 |
| Nov 30 | 2 | F | C | L | 7 | 0 | 0 |
| Dec 7 | 1 | A | B | T | 2 | 0 | 0 |
| Dec 7 | 2 | B | A | W | 4 | 0 | 0 |
| Dec 14 | 1 | F | E | L | 4 | 0 | 0 |
| Dec 14 | 2 | E | F | L | 6 | 0 | 0 |
| Dec 14 | 1 | D | A | W | 2 | 0 | 0 |
| Dec 14 | 2 | A | D | T | 3 | 0 | 0 |
| Dec 14 | 1 | C | B | W | 2 | 0 | 0 |
| Dec 14 | 2 | B | C | T | 4 | 0 | 0 |
| Jan 4 | 1 | E | B | T | 3 | 0 | 0 |
| Jan 4 | 2 | B | E | L | 6 | 0 | 0 |
| Jan 4 | 1 | A | F | L | 4 | 0 | 0 |
| Jan 4 | 2 | F | A | W | 5 | 0 | 1 |
| Jan 11 | 1 | F | B | L | 4 | 0 | 0 |
| Jan 11 | 2 | B | F | W | 2 | 0 | 0 |
| Jan 11 | 1 | D | E | W | 0 | 0 | 1 |
| Jan 11 | 2 | E | D | L | 5 | 0 | 0 |
| Jan 18 | 1 | D | B | W | 1 | 0 | 0 |
| Jan 18 | 2 | B | D | T | 1 | 0 | 0 |
| Jan 18 | 1 | E | A | W | 2 | 0 | 1 |
| Jan 18 | 2 | A | E | W | 0 | 0 | 0 |
| Jan 25 | 1 | C | E | W | 0 | 0 | 0 |
| Jan 25 | 2 | E | C | L | 3 | 0 | 0 |
| Jan 25 | 1 | D | F | L | 5 | 0 | 0 |
| Jan 25 | 2 | F | D | W | 2 | 0 | 0 |
| Feb 22 | 1 | A | C | T | 3 | 0 | 0 |
| Feb 22 | 2 | C | A | W | 2 | 0 | 0 |
| Feb 22 | 1 | B | F | W | 2 | 0 | 0 |
| Feb 22 | 2 | F | B | W | 2 | 0 | 0 |
| Mar 1 | 1 | C | F | L | 4 | 0 | 0 |
| Mar 1 | 2 | F | C | T | 2 | 0 | 0 |
| Mar 1 | 1 | A | E | L | 2 | 0 | 0 |
| Mar 1 | 2 | E | A | L | 4 | 0 | 0 |
| Mar 8 | 1 | E | C | T | 3 | 0 | 0 |
| Mar 8 | 2 | C | E | W | 0 | 0 | 1 |
Playoffs
| Date | Half | Team | Opp | Result | Goals Against | Empty Net | Assists |
|---|---|---|---|---|---|---|---|
| Mar 22 | 1 | A | D | L | 4 | 0 | 0 |
| Mar 22 | 2 | D | A | L | 4 | 0 | 0 |
| April 12 | 1 | D | E | W | 4 | 0 | 0 |
| April 12 | 2 | E | D | L | 4 | 0 | 0 |
| April 19 | 1 | B | D | W | 2 | 0 | 0 |
| April 19 | 2 | D | B | L | 5 | 0 | 0 |
| April 19 | 1 | C | E | W | 2 | 0 | 0 |
| April 19 | 2 | E | C | L | 3 | 0 | 0 |
| May 3 | 1 | C | E | L | 4 | 0 | 0 |
| May 3 | 2 | E | C | L | 3 | 0 | 0 |
| May 3 | 1 | D | B | W | 0 | 0 | 0 |
| May 3 | 2 | B | D | L | 6 | 0 | 0 |
| May 10 | 1 | D | C | W | 2 | 0 | 0 |
| May 10 | 2 | C | D | T | 2 | 0 | 0 |
| May 17 | 1 | D | C | T | 1 | 0 | 0 |
| May 17 | 2 | C | D | T | 3 | 0 | 0 |
| May 31 | 1 | D | C | T | 2 | 0 | 0 |
| May 31 | 2 | C | D | W | 0 | 0 | 0 |
