JCC Floor Hockey Goalie Profile
![]() | Tom JurankaGoalie Games: 90 GA: 269 GAA: 2.99 W-L-T: 39-37-14 Pct: 0.511 ShO: 4 EN: 5 Assists: 19 Playoffs: Goalie Games: 26 GA: 54 GAA: 2.08 W-L-T: 12-8-6 Pct: 0.577 ShO: 5 EN: 2 Assists: 5 Tom Juranka Player Stats |
Game Log
| Date | Half | Team | Opp | Result | Goals Against | Empty Net | Assists |
|---|---|---|---|---|---|---|---|
| Sept 21 | 1 | A | F | L | 4 | 0 | 0 |
| Sept 21 | 2 | F | A | L | 4 | 0 | 0 |
| Oct 5 | 1 | E | D | W | 0 | 0 | 1 |
| Oct 5 | 2 | D | E | W | 2 | 1 | 0 |
| Oct 5 | 1 | A | C | T | 3 | 0 | 0 |
| Oct 5 | 2 | C | A | T | 2 | 0 | 0 |
| Oct 19 | 1 | D | B | L | 4 | 0 | 0 |
| Oct 19 | 2 | B | D | T | 1 | 0 | 0 |
| Oct 19 | 1 | C | F | W | 1 | 0 | 0 |
| Oct 19 | 2 | F | C | W | 2 | 0 | 0 |
| Oct 19 | 1 | E | A | L | 4 | 0 | 0 |
| Oct 19 | 2 | A | E | W | 3 | 0 | 0 |
| Oct 26 | 1 | C | E | W | 1 | 0 | 0 |
| Oct 26 | 2 | E | C | W | 4 | 0 | 1 |
| Oct 26 | 1 | D | F | L | 3 | 0 | 0 |
| Oct 26 | 2 | F | D | L | 3 | 0 | 0 |
| Nov 9 | 1 | C | B | L | 3 | 0 | 0 |
| Nov 9 | 2 | B | C | W | 1 | 0 | 0 |
| Nov 9 | 1 | D | A | L | 4 | 0 | 0 |
| Nov 9 | 2 | A | D | L | 3 | 0 | 0 |
| Nov 9 | 1 | E | F | L | 2 | 0 | 0 |
| Nov 9 | 2 | F | E | W | 1 | 0 | 1 |
| Nov 16 | 1 | B | E | L | 5 | 0 | 0 |
| Nov 16 | 2 | E | B | T | 3 | 0 | 0 |
| Nov 16 | 1 | C | D | T | 1 | 0 | 0 |
| Nov 16 | 2 | D | C | W | 2 | 0 | 1 |
| Nov 23 | 1 | B | F | W | 3 | 0 | 0 |
| Nov 23 | 2 | F | B | L | 4 | 0 | 0 |
| Nov 23 | 1 | A | C | L | 3 | 0 | 0 |
| Nov 23 | 2 | C | A | W | 2 | 0 | 0 |
| Nov 30 | 1 | A | E | W | 3 | 0 | 0 |
| Nov 30 | 2 | E | A | T | 4 | 0 | 0 |
| Nov 30 | 1 | F | C | L | 5 | 0 | 0 |
| Nov 30 | 2 | C | F | W | 2 | 0 | 1 |
| Dec 7 | 1 | C | E | W | 2 | 0 | 0 |
| Dec 7 | 2 | E | C | L | 4 | 0 | 1 |
| Dec 7 | 1 | D | F | L | 4 | 0 | 0 |
| Dec 7 | 2 | F | D | L | 5 | 0 | 1 |
| Dec 7 | 1 | B | A | T | 2 | 0 | 0 |
| Dec 7 | 2 | A | B | L | 5 | 0 | 0 |
| Dec 14 | 1 | E | F | W | 1 | 0 | 1 |
| Dec 14 | 2 | F | E | W | 2 | 0 | 0 |
| Dec 14 | 1 | A | D | L | 3 | 0 | 0 |
| Dec 14 | 2 | D | A | T | 3 | 0 | 0 |
| Dec 14 | 1 | B | C | L | 4 | 0 | 0 |
| Dec 14 | 2 | C | B | T | 4 | 0 | 0 |
| Jan 4 | 1 | D | C | W | 3 | 0 | 0 |
| Jan 4 | 2 | C | D | W | 4 | 1 | 0 |
| Jan 4 | 1 | B | E | T | 3 | 0 | 0 |
| Jan 4 | 2 | E | B | W | 4 | 0 | 2 |
| Jan 4 | 1 | F | A | W | 3 | 0 | 1 |
| Jan 4 | 2 | A | F | L | 6 | 0 | 0 |
| Jan 11 | 1 | A | C | L | 4 | 0 | 0 |
| Jan 11 | 2 | C | A | W | 1 | 0 | 2 |
| Jan 11 | 1 | B | F | W | 3 | 0 | 1 |
| Jan 11 | 2 | F | B | L | 3 | 1 | 0 |
| Jan 11 | 1 | E | D | L | 4 | 0 | 0 |
| Jan 11 | 2 | D | E | W | 2 | 0 | 0 |
| Jan 18 | 1 | C | F | W | 1 | 0 | 1 |
| Jan 18 | 2 | F | C | L | 3 | 0 | 0 |
| Jan 18 | 1 | A | E | L | 5 | 0 | 0 |
| Jan 18 | 2 | E | A | L | 5 | 1 | 0 |
| Jan 25 | 1 | B | A | W | 2 | 0 | 0 |
| Jan 25 | 2 | A | B | W | 3 | 1 | 0 |
| Jan 25 | 1 | F | D | W | 4 | 0 | 1 |
| Jan 25 | 2 | D | F | L | 4 | 0 | 0 |
| Feb 1 | 1 | A | D | W | 3 | 0 | 0 |
| Feb 1 | 2 | D | A | W | 2 | 0 | 0 |
| Feb 1 | 1 | F | E | T | 2 | 0 | 0 |
| Feb 1 | 2 | E | F | L | 6 | 0 | 0 |
| Feb 1 | 1 | C | B | W | 2 | 0 | 1 |
| Feb 1 | 2 | B | C | L | 7 | 0 | 0 |
| Feb 8 | 1 | A | F | W | 2 | 0 | 0 |
| Feb 8 | 2 | F | A | W | 0 | 0 | 1 |
| Feb 8 | 1 | B | E | W | 3 | 0 | 0 |
| Feb 8 | 2 | E | B | W | 5 | 0 | 0 |
| Feb 8 | 1 | C | D | W | 0 | 0 | 0 |
| Feb 8 | 2 | D | C | W | 4 | 0 | 0 |
| Feb 22 | 1 | D | E | L | 4 | 0 | 0 |
| Feb 22 | 2 | E | D | L | 4 | 0 | 0 |
| Feb 22 | 1 | C | A | T | 3 | 0 | 0 |
| Feb 22 | 2 | A | C | L | 5 | 0 | 0 |
| Feb 22 | 1 | F | B | L | 5 | 0 | 0 |
| Feb 22 | 2 | B | F | L | 3 | 0 | 0 |
| Mar 1 | 1 | D | B | T | 2 | 0 | 0 |
| Mar 1 | 2 | B | D | L | 2 | 0 | 0 |
| Mar 8 | 1 | D | F | L | 3 | 0 | 0 |
| Mar 8 | 2 | F | D | W | 1 | 0 | 0 |
| Mar 8 | 1 | A | B | W | 3 | 0 | 1 |
| Mar 8 | 2 | B | A | T | 0 | 0 | 0 |
Playoffs
| Date | Half | Team | Opp | Result | Goals Against | Empty Net | Assists |
|---|---|---|---|---|---|---|---|
| Mar 22 | 1 | C | B | L | 1 | 0 | 0 |
| Mar 22 | 2 | B | C | T | 2 | 0 | 0 |
| Mar 22 | 1 | E | F | W | 0 | 0 | 0 |
| Mar 22 | 2 | F | E | T | 2 | 0 | 0 |
| Mar 22 | 1 | D | A | W | 1 | 0 | 0 |
| Mar 22 | 2 | A | D | W | 3 | 0 | 0 |
| April 12 | 1 | E | D | L | 6 | 0 | 0 |
| April 12 | 2 | D | E | W | 2 | 0 | 1 |
| April 12 | 1 | C | A | W | 0 | 0 | 0 |
| April 12 | 2 | A | C | L | 5 | 0 | 0 |
| April 12 | 1 | B | F | W | 2 | 0 | 0 |
| April 12 | 2 | F | B | L | 5 | 0 | 0 |
| April 19 | 1 | F | A | W | 2 | 0 | 0 |
| April 19 | 2 | A | F | W | 0 | 0 | 0 |
| April 19 | 1 | E | C | L | 3 | 0 | 1 |
| April 19 | 2 | C | E | W | 2 | 0 | 1 |
| May 3 | 1 | E | C | W | 2 | 0 | 0 |
| May 3 | 2 | C | E | W | 0 | 0 | 0 |
| May 3 | 1 | B | D | L | 3 | 0 | 0 |
| May 3 | 2 | D | B | W | 0 | 0 | 1 |
| May 10 | 1 | C | D | L | 4 | 0 | 0 |
| May 10 | 2 | D | C | T | 2 | 0 | 0 |
| May 17 | 1 | C | D | T | 1 | 0 | 0 |
| May 17 | 2 | D | C | T | 3 | 1 | 1 |
| May 31 | 1 | C | D | T | 2 | 0 | 0 |
| May 31 | 2 | D | C | L | 1 | 1 | 0 |
