JCC Floor Hockey Player Profile
![]() | Evan BrookerTeam: WHITEJersey: 5 Games: 18 G: 24 A: 28 PTS: 52 PIM: 6 GWG: 1 Playoffs: Games: 7 G: 6 A: 10 PTS: 16 PIM: 0 GWG: 0 Evan Brooker Goalie Stats |
Game Log
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Sept 21 | D | W, 6-4 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | A | T, 5-5 | 0 | 3 | 3 | 0 | 0 |
| Oct 19 | F | L, 4-5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | E | T, 7-7 | 2 | 2 | 4 | 4 | 0 |
| Nov 9 | B | L, 3-9 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | D | L, 3-7 | 2 | 1 | 3 | 0 | 0 |
| Nov 23 | A | W, 7-2 | 2 | 0 | 2 | 0 | 0 |
| Nov 30 | F | W, 12-6 | 5 | 4 | 9 | 0 | 0 |
| Dec 7 | E | W, 7-4 | 0 | 1 | 1 | 0 | 0 |
| Dec 14 | B | W, 8-6 | 2 | 3 | 5 | 0 | 0 |
| Jan 11 | A | W, 7-4 | 1 | 1 | 2 | 0 | 0 |
| Jan 18 | F | W, 6-3 | 0 | 2 | 2 | 0 | 0 |
| Jan 25 | E | W, 6-0 | 1 | 2 | 3 | 0 | 0 |
| Feb 1 | B | W, 11-3 | 4 | 0 | 4 | 0 | 0 |
| Feb 8 | D | T, 6-6 | 2 | 2 | 4 | 2 | 0 |
| Feb 22 | A | W, 8-5 | 2 | 1 | 3 | 0 | 0 |
| Mar 1 | F | L, 4-6 | 0 | 2 | 2 | 0 | 0 |
| Mar 8 | E | W, 6-3 | 1 | 2 | 3 | 0 | 1 |
Playoffs
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Mar 22 | B | L, 2-3 | 1 | 1 | 2 | 0 | 0 |
| April 12 | A | W, 8-0 | 1 | 4 | 5 | 0 | 0 |
| April 19 | E | W, 6-4 | 1 | 1 | 2 | 0 | 0 |
| May 3 | E | W, 5-4 | 1 | 1 | 2 | 0 | 0 |
| May 10 | D | L, 4-6 | 1 | 0 | 1 | 0 | 0 |
| May 17 | D | W, 5-4 | 1 | 2 | 3 | 0 | 0 |
| May 31 | D | W, 4-2 | 0 | 1 | 1 | 0 | 0 |
