JCC Floor Hockey Player Profile
![]() | Aron SlipacoffTeam: BLACKJersey: 18 Games: 16 G: 24 A: 18 PTS: 42 PIM: 6 GWG: 4 Playoffs: Games: 3 G: 0 A: 5 PTS: 5 PIM: 2 GWG: 0 Aron Slipacoff Goalie Stats |
Game Log
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Sept 21 | A | W, 7-4 | 2 | 2 | 4 | 0 | 0 |
| Oct 5 | B | W, 8-6 | 4 | 1 | 5 | 0 | 1 |
| Oct 26 | D | W, 5-4 | 2 | 0 | 2 | 0 | 1 |
| Nov 9 | E | W, 8-1 | 3 | 2 | 5 | 0 | 1 |
| Nov 16 | A | L, 4-5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | B | L, 5-12 | 2 | 1 | 3 | 0 | 0 |
| Nov 30 | C | L, 6-12 | 0 | 2 | 2 | 0 | 0 |
| Dec 7 | D | L, 6-7 | 0 | 1 | 1 | 0 | 0 |
| Jan 4 | A | W, 10-8 | 0 | 2 | 2 | 4 | 0 |
| Jan 11 | B | L, 5-8 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | C | L, 3-6 | 1 | 1 | 2 | 0 | 0 |
| Jan 25 | D | W, 9-6 | 4 | 0 | 4 | 0 | 0 |
| Feb 1 | E | W, 8-4 | 2 | 1 | 3 | 0 | 1 |
| Feb 22 | B | L, 5-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | C | W, 6-4 | 1 | 2 | 3 | 0 | 0 |
| Mar 8 | D | W, 6-3 | 1 | 3 | 4 | 2 | 0 |
Playoffs
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Mar 22 | E | L, 2-3 | 0 | 1 | 1 | 2 | 0 |
| April 12 | B | L, 5-9 | 0 | 4 | 4 | 0 | 0 |
| April 19 | A | L, 3-6 | 0 | 0 | 0 | 0 | 0 |
