JCC Floor Hockey Player Profile
![]() | Eric RubelTeam: Blue La GoonsJersey: 09 Games: 18 G: 25 A: 23 PTS: 48 PIM: 8 GWG: 1 Playoffs: Games: 3 G: 2 A: 2 PTS: 4 PIM: 0 GWG: 0 |
Game Log
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Sept 21 | F | L, 4-7 | 1 | 2 | 3 | 0 | 0 |
| Oct 5 | C | T, 5-5 | 1 | 2 | 3 | 2 | 0 |
| Oct 19 | E | W, 10-5 | 2 | 3 | 5 | 0 | 0 |
| Oct 26 | B | W, 9-3 | 5 | 0 | 5 | 0 | 0 |
| Nov 9 | D | T, 4-4 | 1 | 2 | 3 | 2 | 0 |
| Nov 16 | F | W, 5-4 | 2 | 1 | 3 | 2 | 0 |
| Nov 23 | C | L, 2-7 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | E | W, 12-7 | 1 | 3 | 4 | 0 | 1 |
| Dec 7 | B | L, 6-7 | 1 | 1 | 2 | 0 | 0 |
| Dec 14 | D | L, 5-6 | 0 | 1 | 1 | 2 | 0 |
| Jan 4 | F | L, 8-10 | 2 | 1 | 3 | 0 | 0 |
| Jan 11 | C | L, 4-7 | 2 | 1 | 3 | 0 | 0 |
| Jan 25 | B | L, 6-8 | 2 | 1 | 3 | 0 | 0 |
| Feb 1 | D | T, 6-6 | 1 | 1 | 2 | 0 | 0 |
| Feb 8 | F | L, 4-6 | 2 | 1 | 3 | 0 | 0 |
| Feb 22 | C | L, 5-8 | 0 | 1 | 1 | 0 | 0 |
| Mar 1 | E | T, 5-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | B | W, 8-3 | 0 | 2 | 2 | 0 | 0 |
Playoffs
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Mar 22 | D | L, 5-7 | 1 | 1 | 2 | 0 | 0 |
| April 12 | C | L, 0-8 | 0 | 0 | 0 | 0 | 0 |
| April 19 | F | W, 6-3 | 1 | 1 | 2 | 0 | 0 |
