JCC Floor Hockey Player Profile
![]() | Elliott HurstTeam: Banging RedsJersey: 19 Games: 17 G: 6 A: 27 PTS: 33 PIM: 8 GWG: 0 Playoffs: Games: 4 G: 1 A: 4 PTS: 5 PIM: 0 GWG: 0 |
Game Log
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Sept 21 | E | T, 6-6 | 0 | 3 | 3 | 0 | 0 |
| Oct 5 | F | L, 6-8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | D | W, 5-4 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | A | L, 3-9 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | C | W, 9-3 | 2 | 1 | 3 | 0 | 0 |
| Nov 16 | E | L, 6-8 | 0 | 3 | 3 | 2 | 0 |
| Nov 23 | F | W, 12-5 | 0 | 3 | 3 | 4 | 0 |
| Nov 30 | D | L, 6-9 | 0 | 1 | 1 | 0 | 0 |
| Dec 7 | A | W, 7-6 | 1 | 5 | 6 | 0 | 0 |
| Dec 14 | C | L, 6-8 | 0 | 2 | 2 | 0 | 0 |
| Jan 4 | E | L, 7-9 | 0 | 1 | 1 | 0 | 0 |
| Jan 11 | F | W, 8-5 | 1 | 1 | 2 | 2 | 0 |
| Jan 18 | D | L, 2-3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | A | W, 8-6 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | C | L, 3-11 | 0 | 3 | 3 | 0 | 0 |
| Feb 22 | F | W, 7-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | D | L, 3-4 | 0 | 0 | 0 | 0 | 0 |
Playoffs
| Date | Opp | Result | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Mar 22 | C | W, 3-2 | 0 | 0 | 0 | 0 | 0 |
| April 12 | F | W, 9-5 | 0 | 2 | 2 | 0 | 0 |
| April 19 | D | W, 11-4 | 1 | 2 | 3 | 0 | 0 |
| May 3 | D | L, 0-9 | 0 | 0 | 0 | 0 | 0 |
