JCC Floor Hockey Rosters
Choose a Team:
Blue La Goons (5-9-4)
Colour: BLUE Goals For: 108 Goals Against: 110 PIMS: 38| Player Name | GP | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| Dave Lantz | 15 | 33 | 27 | 60 | 0 | 1 |
| Eric Rubel | 17 | 25 | 21 | 46 | 8 | 1 |
| Harris "The Cat" Beder | 18 | 18 | 23 | 41 | 8 | 1 |
| Michael "MT Threat" Telpner | 17 | 15 | 14 | 29 | 6 | 1 |
| Les "Nessman" Endes | 14 | 10 | 13 | 23 | 6 | 1 |
| Dan Curley | 1 | 2 | 0 | 2 | 0 | 0 |
| Kathleen Kajioka | 14 | 1 | 1 | 2 | 0 | 0 |
Banging Reds (7-10-1)
Colour: RED Goals For: 113 Goals Against: 119 PIMS: 52| Player Name | GP | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| Sandy Hurst | 18 | 29 | 26 | 55 | 6 | 3 |
| Ryan Edgar | 15 | 28 | 23 | 51 | 6 | 1 |
| Jordan Reznick | 13 | 17 | 27 | 44 | 16 | 1 |
| Elliott Hurst | 17 | 6 | 27 | 33 | 8 | 0 |
| Jory Simpson | 11 | 18 | 9 | 27 | 6 | 2 |
| Jon Tafler | 9 | 9 | 13 | 22 | 2 | 0 |
| Dan Black | 15 | 6 | 8 | 14 | 8 | 0 |
WHITE (10-5-3)
Colour: WHITE Goals For: 120 Goals Against: 93 PIMS: 26| Player Name | GP | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| Manny "The Eagle" Amaral | 16 | 34 | 35 | 69 | 2 | 4 |
| Amir Uddin | 13 | 17 | 33 | 50 | 4 | 1 |
| Evan Brooker | 17 | 23 | 26 | 49 | 6 | 0 |
| Joel Lessem | 14 | 14 | 14 | 28 | 4 | 1 |
| Andrew "Big Mac" MacPhail | 16 | 14 | 8 | 22 | 2 | 1 |
| Joel Cornberg | 16 | 9 | 5 | 14 | 2 | 1 |
| Andrew Stockton | 10 | 1 | 3 | 4 | 4 | 0 |
Shaloutsky (9-6-3)
Colour: GREEN Goals For: 104 Goals Against: 93 PIMS: 58| Player Name | GP | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| Adam Marrus | 17 | 35 | 38 | 73 | 12 | 3 |
| David Blumberger | 12 | 26 | 20 | 46 | 6 | 2 |
| David Silverman | 18 | 12 | 19 | 31 | 0 | 0 |
| Papa Mitch Wexler | 17 | 12 | 10 | 22 | 4 | 3 |
| Jesse Otto | 13 | 7 | 10 | 17 | 10 | 0 |
| Noam Tomczak | 14 | 7 | 9 | 16 | 20 | 1 |
| Alan Silverman | 16 | 4 | 5 | 9 | 8 | 0 |
Grey's Anatomy (5-10-3)
Colour: GREY Goals For: 94 Goals Against: 129 PIMS: 44| Player Name | GP | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| Jamie Sarner | 17 | 24 | 28 | 52 | 14 | 1 |
| Nolan Sarner | 17 | 15 | 17 | 32 | 4 | 0 |
| Paul St. Onge | 11 | 16 | 14 | 30 | 2 | 0 |
| Andrew Kichler | 13 | 18 | 10 | 28 | 6 | 1 |
| Steve Lederer | 12 | 11 | 13 | 24 | 2 | 0 |
| Josh | 2 | 3 | 1 | 4 | 0 | 0 |
| Ryan | 1 | 0 | 1 | 1 | 2 | 0 |
BLACK (11-7-0)
Colour: BLACK Goals For: 113 Goals Against: 108 PIMS: 44| Player Name | GP | Goals | Assists | Points | PIM | GWG |
|---|---|---|---|---|---|---|
| Mark Gregus | 16 | 33 | 30 | 63 | 4 | 2 |
| Sander Shalinsky | 16 | 17 | 24 | 41 | 8 | 0 |
| Puya Vakili-Zad | 15 | 18 | 21 | 39 | 16 | 3 |
| Aron Slipacoff | 15 | 23 | 15 | 38 | 4 | 4 |
| Paul Lepage | 17 | 17 | 14 | 31 | 4 | 0 |
| Gabe Tick | 15 | 2 | 7 | 9 | 0 | 0 |
| Ben Greisman | 8 | 0 | 2 | 2 | 4 | 0 |