JCC Floor Hockey Rosters
Choose a Team:
Yellow (9-5-1)
Colour: YELLOW Goals For: 124 Goals Against: 101 PIMS: 14Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
David Blumberger | 14 | 48 | 36 | 84 | 0 | 0 |
Paul Chodriker | 15 | 26 | 46 | 72 | 0 | 0 |
Elias Aoun | 11 | 33 | 21 | 54 | 8 | 0 |
Ian Bookman | 13 | 5 | 8 | 13 | 2 | 0 |
Gabe Tick | 13 | 2 | 10 | 12 | 2 | 0 |
Alan Silverman | 13 | 2 | 7 | 9 | 2 | 0 |
David Silverman | 2 | 4 | 4 | 8 | 0 | 0 |
Victor Bigio | 8 | 4 | 3 | 7 | 0 | 0 |
Purple (6-6-3)
Colour: PURPLE Goals For: 101 Goals Against: 100 PIMS: 32Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Jordan Reznick | 14 | 32 | 21 | 53 | 2 | 0 |
Les Endes | 13 | 15 | 23 | 38 | 10 | 0 |
Andrew Kichler | 9 | 18 | 17 | 35 | 2 | 0 |
Brian Bakalar | 12 | 23 | 12 | 35 | 12 | 0 |
Eli Digby | 5 | 4 | 6 | 10 | 4 | 0 |
Louis Reznick | 13 | 2 | 7 | 9 | 0 | 0 |
Jay Abramsky | 7 | 1 | 2 | 3 | 2 | 0 |
Black (4-9-2)
Colour: BLACK Goals For: 75 Goals Against: 82 PIMS: 24Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Dave Lantz | 12 | 17 | 24 | 41 | 2 | 0 |
Aaron Shapiro | 13 | 11 | 15 | 26 | 2 | 0 |
Michael Telpner | 12 | 16 | 10 | 26 | 8 | 0 |
Puya Vakili-Zad | 10 | 13 | 13 | 26 | 8 | 0 |
Jason MacLellan | 13 | 13 | 9 | 22 | 4 | 0 |
Ben Shapiro | 5 | 0 | 3 | 3 | 0 | 0 |
Julian Rosenbaum | 5 | 0 | 2 | 2 | 0 | 0 |
Red (12-3-0)
Colour: RED Goals For: 123 Goals Against: 90 PIMS: 12Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Jeff Silver | 15 | 46 | 45 | 91 | 0 | 0 |
Jason Applebaum | 14 | 21 | 20 | 41 | 0 | 0 |
Jon Tafler | 13 | 15 | 19 | 34 | 6 | 0 |
Charles Cloghesy | 14 | 15 | 10 | 25 | 2 | 0 |
Adam Levy | 9 | 8 | 10 | 18 | 4 | 0 |
David Sterns | 11 | 8 | 8 | 16 | 0 | 0 |
Bram Abramson | 11 | 2 | 6 | 8 | 0 | 0 |
Green (5-9-1)
Colour: GREEN Goals For: 82 Goals Against: 111 PIMS: 10Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Dan Paupera | 12 | 26 | 23 | 49 | 2 | 0 |
Andrew Chris | 15 | 30 | 17 | 47 | 2 | 0 |
Jeff Tennebaum | 12 | 11 | 22 | 33 | 0 | 0 |
Tom Juranka | 14 | 9 | 8 | 17 | 2 | 0 |
Paul Lepage | 12 | 5 | 10 | 15 | 2 | 0 |
Michael Kiang | 15 | 6 | 8 | 14 | 2 | 0 |
James Gardner | 7 | 3 | 2 | 5 | 0 | 0 |
Blue (5-9-1)
Colour: BLUE Goals For: 80 Goals Against: 101 PIMS: 20Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Jonathan Elias | 13 | 20 | 18 | 38 | 0 | 0 |
Oren Ogniewicz | 12 | 15 | 18 | 33 | 6 | 0 |
Kory Kroft | 11 | 15 | 15 | 30 | 0 | 0 |
Mitch Wexler | 13 | 2 | 23 | 25 | 0 | 0 |
Joel Lessem | 11 | 10 | 11 | 21 | 6 | 0 |
Ben Ryder | 4 | 7 | 5 | 12 | 6 | 0 |
Matt Iannucci | 8 | 8 | 2 | 10 | 0 | 0 |