JCC Floor Hockey Statistics
Player Statistics
| Rank | Player Name | Team | GP | Goals | Assists | Points | Pts/GP | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Silver | C | 13 | 41 | 41 | 82 | 6.31 | 2 | 1 |
| 2 | Amir Uddin | B | 13 | 22 | 38 | 60 | 4.62 | 2 | 1 |
| 3 | Jordan Reznick | D | 13 | 35 | 22 | 57 | 4.38 | 0 | 2 |
| 4 | Paul Smits | A | 13 | 25 | 30 | 55 | 4.23 | 0 | 1 |
| 5 | Manny Amaral | B | 10 | 36 | 15 | 51 | 5.10 | 0 | 3 |
| 6 | Dave Lantz | C | 13 | 22 | 28 | 50 | 3.85 | 0 | 0 |
| 7 | Jordan Ungerman | A | 12 | 23 | 21 | 44 | 3.67 | 8 | 0 |
| 8 | Aron Slipacoff | E | 10 | 14 | 22 | 36 | 3.60 | 2 | 0 |
| 9 | David Blumberger | D | 9 | 22 | 13 | 35 | 3.89 | 2 | 2 |
| 9 | Dave Hodes | C | 10 | 20 | 15 | 35 | 3.50 | 2 | 4 |
| 11 | Evan Brooker | A | 12 | 19 | 13 | 32 | 2.67 | 0 | 1 |
| 11 | Sandy Hurst | D | 12 | 14 | 18 | 32 | 2.67 | 4 | 1 |
| 13 | Jamie Sarner | F | 10 | 17 | 14 | 31 | 3.10 | 2 | 0 |
| 14 | Steve Chamberlain | E | 10 | 19 | 11 | 30 | 3.00 | 0 | 1 |
| 15 | Jon Tafler | F | 12 | 19 | 10 | 29 | 2.42 | 6 | 1 |
| 15 | Nolan Sarner | F | 12 | 15 | 14 | 29 | 2.42 | 0 | 0 |
| 17 | David Silverman | A | 11 | 11 | 15 | 26 | 2.36 | 0 | 2 |
| 18 | Mitch Wexler | B | 12 | 13 | 12 | 25 | 2.08 | 2 | 1 |
| 19 | Dan Greenstein | B | 11 | 12 | 12 | 24 | 2.18 | 0 | 0 |
| 19 | Paul Lepage | C | 12 | 11 | 13 | 24 | 2.00 | 2 | 1 |
| 21 | Joel Lessem | D | 11 | 15 | 8 | 23 | 2.09 | 2 | 1 |
| 22 | Elliott Hurst | D | 13 | 9 | 13 | 22 | 1.69 | 4 | 3 |
| 23 | Michael Telpner | C | 12 | 12 | 9 | 21 | 1.75 | 0 | 1 |
| 24 | Mike Morency-Frame | F | 11 | 4 | 16 | 20 | 1.82 | 0 | 1 |
| 25 | Steve Lederer | E | 10 | 10 | 9 | 19 | 1.90 | 0 | 0 |
| 25 | Jason Applebaum | F | 13 | 10 | 9 | 19 | 1.46 | 2 | 0 |
| 27 | Noam Tomczak | E | 10 | 8 | 10 | 18 | 1.80 | 10 | 0 |
| 27 | Alan Silverman | A | 13 | 7 | 11 | 18 | 1.38 | 4 | 0 |
| 27 | Andrew Kichler | D | 8 | 6 | 12 | 18 | 2.25 | 4 | 1 |
| 30 | Sanjay Talwar | E | 8 | 11 | 4 | 15 | 1.88 | 0 | 1 |
| 30 | Elliott Platt | B | 7 | 8 | 7 | 15 | 2.14 | 4 | 1 |
| 30 | Jonathan Mandel | A | 10 | 7 | 8 | 15 | 1.50 | 4 | 1 |
| 33 | Adam Dunn | F | 13 | 5 | 9 | 14 | 1.08 | 2 | 0 |
| 34 | Phil Bottomley | A | 8 | 8 | 5 | 13 | 1.63 | 2 | 1 |
| 35 | Tyrone Liaw | D | 9 | 2 | 10 | 12 | 1.33 | 0 | 0 |
| 36 | Sander Shalinsky | E | 8 | 7 | 4 | 11 | 1.38 | 4 | 1 |
| 36 | Matt Beckett | E | 11 | 6 | 5 | 11 | 1.00 | 0 | 1 |
| 36 | Jae Rodgers | B | 8 | 2 | 9 | 11 | 1.38 | 0 | 0 |
| 39 | Gabe Tick | C | 10 | 6 | 3 | 9 | 0.90 | 2 | 1 |
| 39 | Kathleen Kajioka | C | 9 | 3 | 6 | 9 | 1.00 | 0 | 0 |
| 41 | Adam Marrus | F | 3 | 3 | 4 | 7 | 2.33 | 0 | 0 |
| 42 | Ian Myron | B | 10 | 3 | 2 | 5 | 0.50 | 0 | 0 |
| 43 | Danielle Ford | R | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goaltender Statistics
| Goalie Name | GGP | GA | Ave. | Wins | Losses | Ties | Shutouts | Win% | EN | Assists | Tom Juranka | 48 | 177 | 3.69 | 20 | 19 | 9 | 2 | 0.510 | 0 | 19 | Jesse Zuker | 24 | 86 | 3.58 | 13 | 8 | 3 | 1 | 0.604 | 0 | 5 | Jason Helfenbaum | 34 | 132 | 3.88 | 13 | 15 | 6 | 0 | 0.471 | 0 | 2 | Ronen T | 32 | 113 | 3.53 | 9 | 14 | 9 | 0 | 0.422 | 0 | 1 | Ziggy Stardust | 10 | 31 | 3.10 | 3 | 4 | 3 | 1 | 0.450 | 0 | 0 | Paul Smits | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | Aron Slipacoff | 2 | 6 | 3.00 | 1 | 1 | 0 | 0 | 0.500 | 0 | 1 | Evan Brooker | 2 | 6 | 3.00 | 1 | 0 | 1 | 0 | 0.750 | 0 | 0 | Jonathan | 2 | 8 | 4.00 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0 |
|---|