JCC Floor Hockey Statistics
Player Statistics
| Rank | Player Name | Team | GP | Goals | Assists | Points | Pts/GP | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Marrus | D | 17 | 35 | 38 | 73 | 4.29 | 12 | 3 |
| 2 | Manny "The Eagle" Amaral | C | 16 | 34 | 35 | 69 | 4.31 | 2 | 4 |
| 3 | Mark Gregus | F | 16 | 33 | 30 | 63 | 3.94 | 4 | 2 |
| 4 | Dave Lantz | A | 15 | 33 | 27 | 60 | 4.00 | 0 | 1 |
| 5 | Sandy Hurst | B | 18 | 29 | 26 | 55 | 3.06 | 6 | 3 |
| 6 | Jamie Sarner | E | 17 | 24 | 28 | 52 | 3.06 | 14 | 1 |
| 7 | Ryan Edgar | B | 15 | 28 | 23 | 51 | 3.40 | 6 | 1 |
| 8 | Amir Uddin | C | 13 | 17 | 33 | 50 | 3.85 | 4 | 1 |
| 9 | Evan Brooker | C | 17 | 23 | 26 | 49 | 2.88 | 6 | 0 |
| 10 | David Blumberger | D | 12 | 26 | 20 | 46 | 3.83 | 6 | 2 |
| 10 | Eric Rubel | A | 17 | 25 | 21 | 46 | 2.71 | 8 | 1 |
| 12 | Jordan Reznick | B | 13 | 17 | 27 | 44 | 3.38 | 16 | 1 |
| 13 | Harris "The Cat" Beder | A | 18 | 18 | 23 | 41 | 2.28 | 8 | 1 |
| 13 | Sander Shalinsky | F | 16 | 17 | 24 | 41 | 2.56 | 8 | 0 |
| 15 | Puya Vakili-Zad | F | 15 | 18 | 21 | 39 | 2.60 | 16 | 3 |
| 16 | Aron Slipacoff | F | 15 | 23 | 15 | 38 | 2.53 | 4 | 4 |
| 17 | Elliott Hurst | B | 17 | 6 | 27 | 33 | 1.94 | 8 | 0 |
| 18 | Nolan Sarner | E | 17 | 15 | 17 | 32 | 1.88 | 4 | 0 |
| 19 | Paul Lepage | F | 17 | 17 | 14 | 31 | 1.82 | 4 | 0 |
| 19 | David Silverman | D | 18 | 12 | 19 | 31 | 1.72 | 0 | 0 |
| 21 | Paul St. Onge | E | 11 | 16 | 14 | 30 | 2.73 | 2 | 0 |
| 22 | Michael "MT Threat" Telpner | A | 17 | 15 | 14 | 29 | 1.71 | 6 | 1 |
| 23 | Andrew Kichler | E | 13 | 18 | 10 | 28 | 2.15 | 6 | 1 |
| 23 | Joel Lessem | C | 14 | 14 | 14 | 28 | 2.00 | 4 | 1 |
| 25 | Jory Simpson | B | 11 | 18 | 9 | 27 | 2.45 | 6 | 2 |
| 26 | Steve Lederer | E | 12 | 11 | 13 | 24 | 2.00 | 2 | 0 |
| 27 | Les "Nessman" Endes | A | 14 | 10 | 13 | 23 | 1.64 | 6 | 1 |
| 28 | Andrew "Big Mac" MacPhail | C | 16 | 14 | 8 | 22 | 1.38 | 2 | 1 |
| 28 | Papa Mitch Wexler | D | 17 | 12 | 10 | 22 | 1.29 | 4 | 3 |
| 28 | Jon Tafler | B | 9 | 9 | 13 | 22 | 2.44 | 2 | 0 |
| 31 | Jeff Wener | R | 11 | 10 | 11 | 21 | 1.91 | 8 | 1 |
| 32 | Roy "Lobster" Abraham | R | 11 | 4 | 16 | 20 | 1.82 | 8 | 0 |
| 33 | Jesse Otto | D | 13 | 7 | 10 | 17 | 1.31 | 10 | 0 |
| 34 | Noam Tomczak | D | 14 | 7 | 9 | 16 | 1.14 | 20 | 1 |
| 35 | Joel Cornberg | C | 16 | 9 | 5 | 14 | 0.88 | 2 | 1 |
| 35 | Dan Black | B | 15 | 6 | 8 | 14 | 0.93 | 8 | 0 |
| 37 | Matthew Zysman | R | 8 | 9 | 3 | 12 | 1.50 | 10 | 1 |
| 38 | Alan Silverman | D | 16 | 4 | 5 | 9 | 0.56 | 8 | 0 |
| 38 | Gabe Tick | F | 15 | 2 | 7 | 9 | 0.60 | 0 | 0 |
| 40 | Josh | E | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 |
| 40 | Andrew Stockton | C | 10 | 1 | 3 | 4 | 0.40 | 4 | 0 |
| 42 | Dan Curley | A | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 |
| 42 | Kathleen Kajioka | A | 14 | 1 | 1 | 2 | 0.14 | 0 | 0 |
| 42 | Anwar Ansari | R | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 |
| 42 | Ben Greisman | F | 8 | 0 | 2 | 2 | 0.25 | 4 | 0 |
| 46 | Jason Marlow | R | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| 46 | Ryan | E | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 |
Goaltender Statistics
| Goalie Name | GGP | GA | Ave. | Wins | Losses | Ties | Shutouts | Win% | EN | Assists | Tom Juranka | 86 | 262 | 3.05 | 37 | 36 | 13 | 3 | 0.506 | 5 | 18 | Jesse Zuker | 60 | 159 | 2.65 | 29 | 17 | 14 | 7 | 0.600 | 0 | 4 | Glen Anthony | 32 | 115 | 3.59 | 9 | 17 | 6 | 1 | 0.375 | 1 | 1 | Jason Goalie | 22 | 61 | 2.77 | 8 | 11 | 3 | 1 | 0.432 | 0 | 0 | Paul Lepage | 6 | 19 | 3.17 | 3 | 2 | 1 | 0 | 0.583 | 0 | 0 | Evan Brooker | 4 | 12 | 3.00 | 2 | 2 | 0 | 0 | 0.500 | 0 | 0 | Aron Slipacoff | 2 | 5 | 2.50 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 | Willy Kozma | 2 | 6 | 3.00 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0 | Dave McKenna | 2 | 7 | 3.50 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 |
|---|