JCC Floor Hockey Statistics
Player Statistics
| Rank | Player Name | Team | GP | Goals | Assists | Points | Pts/GP | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Marrus | D | 18 | 35 | 40 | 75 | 4.17 | 14 | 3 |
| 2 | Manny "The Eagle" Amaral | C | 17 | 36 | 35 | 71 | 4.18 | 2 | 4 |
| 3 | Dave Lantz | A | 16 | 36 | 30 | 66 | 4.13 | 0 | 1 |
| 4 | Mark Gregus | F | 17 | 35 | 30 | 65 | 3.82 | 4 | 2 |
| 5 | Sandy Hurst | B | 19 | 29 | 28 | 57 | 3.00 | 6 | 3 |
| 6 | Jamie Sarner | E | 18 | 25 | 28 | 53 | 2.94 | 14 | 1 |
| 7 | Evan Brooker | C | 18 | 24 | 28 | 52 | 2.89 | 6 | 1 |
| 7 | Amir Uddin | C | 14 | 19 | 33 | 52 | 3.71 | 4 | 1 |
| 9 | Ryan Edgar | B | 15 | 28 | 23 | 51 | 3.40 | 6 | 1 |
| 10 | David Blumberger | D | 13 | 28 | 20 | 48 | 3.69 | 6 | 2 |
| 10 | Eric Rubel | A | 18 | 25 | 23 | 48 | 2.67 | 8 | 1 |
| 12 | Jordan Reznick | B | 14 | 20 | 27 | 47 | 3.36 | 16 | 1 |
| 13 | Harris "The Cat" Beder | A | 19 | 20 | 24 | 44 | 2.32 | 8 | 1 |
| 14 | Sander Shalinsky | F | 17 | 19 | 24 | 43 | 2.53 | 8 | 1 |
| 15 | Aron Slipacoff | F | 16 | 24 | 18 | 42 | 2.63 | 6 | 4 |
| 15 | Puya Vakili-Zad | F | 16 | 19 | 23 | 42 | 2.63 | 18 | 3 |
| 17 | Nolan Sarner | E | 18 | 16 | 18 | 34 | 1.89 | 4 | 0 |
| 18 | Elliott Hurst | B | 17 | 6 | 27 | 33 | 1.94 | 8 | 0 |
| 19 | Paul Lepage | F | 18 | 17 | 15 | 32 | 1.78 | 4 | 0 |
| 20 | Paul St. Onge | E | 12 | 17 | 14 | 31 | 2.58 | 2 | 0 |
| 20 | David Silverman | D | 19 | 12 | 19 | 31 | 1.63 | 0 | 0 |
| 22 | Michael "MT Threat" Telpner | A | 17 | 15 | 14 | 29 | 1.71 | 6 | 1 |
| 22 | Joel Lessem | C | 15 | 14 | 15 | 29 | 1.93 | 4 | 1 |
| 24 | Andrew Kichler | E | 14 | 18 | 10 | 28 | 2.00 | 6 | 1 |
| 25 | Jory Simpson | B | 11 | 18 | 9 | 27 | 2.45 | 6 | 2 |
| 25 | Les "Nessman" Endes | A | 15 | 12 | 15 | 27 | 1.80 | 6 | 1 |
| 27 | Andrew "Big Mac" MacPhail | C | 17 | 15 | 9 | 24 | 1.41 | 2 | 1 |
| 27 | Steve Lederer | E | 13 | 11 | 13 | 24 | 1.85 | 2 | 0 |
| 29 | Papa Mitch Wexler | D | 18 | 13 | 10 | 23 | 1.28 | 4 | 3 |
| 30 | Jon Tafler | B | 9 | 9 | 13 | 22 | 2.44 | 2 | 0 |
| 31 | Jeff Wener | R | 11 | 10 | 11 | 21 | 1.91 | 8 | 1 |
| 32 | Roy "Lobster" Abraham | R | 11 | 4 | 16 | 20 | 1.82 | 8 | 0 |
| 33 | Noam Tomczak | D | 15 | 7 | 11 | 18 | 1.20 | 20 | 1 |
| 34 | Jesse Otto | D | 14 | 7 | 10 | 17 | 1.21 | 10 | 0 |
| 35 | Joel Cornberg | C | 17 | 9 | 6 | 15 | 0.88 | 2 | 1 |
| 36 | Dan Black | B | 15 | 6 | 8 | 14 | 0.93 | 8 | 0 |
| 37 | Matthew Zysman | R | 8 | 9 | 3 | 12 | 1.50 | 10 | 1 |
| 38 | Gabe Tick | F | 16 | 2 | 8 | 10 | 0.63 | 0 | 0 |
| 39 | Alan Silverman | D | 17 | 4 | 5 | 9 | 0.53 | 8 | 0 |
| 40 | Josh | E | 3 | 3 | 3 | 6 | 2.00 | 0 | 0 |
| 41 | Andrew Stockton | C | 10 | 1 | 3 | 4 | 0.40 | 4 | 0 |
| 42 | Kathleen Kajioka | A | 15 | 2 | 1 | 3 | 0.20 | 0 | 0 |
| 43 | Dan Curley | A | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 |
| 43 | Anwar Ansari | R | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 |
| 43 | Ryan | E | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 |
| 43 | Ben Greisman | F | 8 | 0 | 2 | 2 | 0.25 | 4 | 0 |
| 47 | Jason Marlow | R | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Goaltender Statistics
| Goalie Name | GGP | GA | Ave. | Wins | Losses | Ties | Shutouts | Win% | EN | Assists | Tom Juranka | 90 | 269 | 2.99 | 39 | 37 | 14 | 4 | 0.511 | 5 | 19 | Jesse Zuker | 62 | 162 | 2.61 | 30 | 17 | 15 | 8 | 0.605 | 0 | 5 | Jason Goalie | 26 | 70 | 2.69 | 9 | 13 | 4 | 1 | 0.423 | 2 | 0 | Glen Anthony | 32 | 115 | 3.59 | 9 | 17 | 6 | 1 | 0.375 | 1 | 1 | Paul Lepage | 6 | 19 | 3.17 | 3 | 2 | 1 | 0 | 0.583 | 0 | 0 | Evan Brooker | 4 | 12 | 3.00 | 2 | 2 | 0 | 0 | 0.500 | 0 | 0 | Aron Slipacoff | 2 | 5 | 2.50 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 | Willy Kozma | 2 | 6 | 3.00 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0 | Dave McKenna | 2 | 7 | 3.50 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | Replacement Two | 2 | 8 | 4.00 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 |
|---|